Cold Rolled (DKP) Strips Coils/Rolls or Plates/Sheets
Hot-rolled flat steel is called DKP. DKP coils or plates are producing without heating. In addition to its weldability, the surface can easily be chemically coated. DKP sheets are preferred in applications where cold forming is suitable for deep drawing and strength, toughness, and flexibility are required.
| Steel Name | DC01 | DC03 | DC04 | DC05 | DC06 | DC07 |
| Steel Number | 1.0330 | 1.0347 | 1.0338 | 1.0312 | 1.0873 | 1.0898 |
| LC | LC | LC | LC | LC | LC | |
| non-alloy | non-alloy | non-alloy | non-alloy | alloy | alloy | |
| Max Yield Strength MPa | 280 | 240 | 210 | 180 | 170 | 150 |
| Min Tensile Strength MPa | 270 | 270 | 270 | 270 | 270 | 270 |
| Max Tensile Strength MPa | 410 | 370 | 350 | 330 | 330 | 310 |
| Elongation % | 28 | 34 | 38 | 40 | 38 | 40 |
| Valid for | 3 mo | 6 mo | 6 mo | 6 mo | no limit | no limit |
| C % | 0,12 | 0,10 | 0,08 | 0,06 | 0,02 | 0,01 |
| Mn % | 0,60 | 0,45 | 0,40 | 0,35 | 0,25 | 0,20 |
| P % Max | 0,05 | 0,04 | 0,03 | 0,03 | 0,02 | 0,02 |
| S % Max | 0,05 | 0,04 | 0,03 | 0,03 | 0,02 | 0,02 |
| Ti % | 0,30 | 0,20 |
- Thickness : 0,20 – 3,00 mm
- Width : 1250 – 1500 mm
- Thickness : 1,50 – 20,00 mm
- Width : 1250 – 1500 mm
- Length : 2500 – 3000 mm
- White Goods Manufacturing : Dishwashers, Ovens, Stovetops, Toasters, Pressure Cookers, Blenders, Robots
- Industrial Springs
- Metal Hand Tool Manufacturing
- Elevator Fittings
- Arms and Defense Industry
- Automotive Industry
- Textile Machinery Manufacturing
- Electrical and Electronics
- Machine Tool Manufacturing
- Industrial Home Appliances
